J' HEART PARIS - Women's T-Shirt Fun holidays i love paris t shirts tees shirts
Holiday t-shirt, "I Love Paris"
Or tell us your destination and we will make a t-shirt just for you.
Shirt sizes in detail; all shirt widths are measured from underarm to underarm, lengths are measured from the bottom of the shirt to the highest point.
If you're unsure of your size, we suggest you find a well fitting shirt you own and compare it with our chart below.
Sizing Guide - Men's
![]() |
Small | Medium | Large | XL | XXL | |
---|---|---|---|---|---|---|
Width | 18" | 20" | 22" | 24" | 26" | |
Length | 28" | 29" | 30" | 31" | 32" | |
Width | 46cm | 51cm | 56cm | 61cm | 66cm | |
Length | 71cm | 74cm | 76cm | 79cm | 81cm | |
* Measure across garment 1cm down from armholes | ||||||
** Measure from highest point of shoulder to bottom edge of garment |
Sizing Guide - Women's
PLEASE MEASURE YOURSELF BEFORE YOU ORDER!
- All shirt widths are measured from underarm to underarm, lengths are measured from the bottom of the shirt to the highest point.
- If you're unsure of your size, we suggest you find a well fitting shirt you own and compare measurements.
- Womens tees are close fitting, so if you want a comfortable fit make sure you measure well.
If you prefer Loose Fitting or Baggy T-Shirts, please use the Mens' Size Charts
![]() |
Small | Medium | Large | XL | XXL | |
---|---|---|---|---|---|---|
UK Size | 8 | 10 | 12 | 14 | 16 | |
EU Size | 36 | 38 | 40 | 42 | 44 | |
Width* | 16" | 17" | 18" | 19" | 20" | |
Length** | 23.5" | 24.5" | 25" | 25.5" | 26" | |
Width* | 41cm | 43cm | 46cm | 48cm | 51cm | |
Length** | 60cm | 62cm | 63cm | 65cm | 66cm | |
* Measure across garment 1cm down from armholes | ||||||
** Measure from highest point of shoulder to bottom edge of garment |